Community Clean Energy Coalition Prize Results
Congratulations, Prize Winners!
The final phase of the Community Clean Energy Coalition Prize is now complete, and 10 coalitions have been recognized for their work addressing a pressing energy challenge in their community. At the conclusion of the prize, the winning teams were awarded $25,000, bringing their total earnings to $205,000. Three teams were named top performers and earned additional awards.
The prize incentivized creation of these community coalitions, supporting development of team strategies such as student education, workforce training, capacity building, and implementation of new technologies that address a local clean energy opportunity or inequity.
We look forward to seeing the continued success of these teams as they build on their wins and continue to impact their communities! Read the official announcement from the U.S. Department of Energy.
Team | Communities Served | Initiative | TOTAL PRIZE WINNINGS | Team Progress Update Video |
---|---|---|---|---|
Asociación de Residentes de La Margarita Top Performer | Salinas, Puerto Rico | To provide resilient, cost-effective renewable energy to elderly and low-income residents in need. | $255,000 | Watch |
Missoula’s Clean Energy Workforce Coalition Top Performer | Missoula, MT | Diversify the clean energy workforce—by women, for women—and increase access to family-supporting careers. Includes women of color, and low-income and Indigenous women. | $230,000 | Watch |
Team Philly Top Performer | Philadelphia, PA | Relieve energy burden, create green jobs, and ensure an equitable energy transition. | $215,000 | Watch |
Positive Energy Coalition | Tulsa, OK | Decrease energy burden and provide job training in sustainable energy for Tulsa residents. | $205,000 | Watch |
Change is in the Air: Gresham Coalition | Multnomah County, OR | Reduce pollution burdens in under-resourced communities through data-driven solutions while developing a clean energy workforce. | $205,000 | Watch |
HBCU Community Development Action Coalition | Denmark, SC; Orangeburg, SC; New Orleans, LA | Deploy workforce development and community solar initiatives in underserved communities and minority-serving institutions and colleges. | $205,000 | Watch |
ReBuildATL Coalition | Atlanta, GA | Provide workforce training, building retrofits, and community-based solar to Westside Atlanta residents. | $205,000 | Watch |
ROC Community Clean Energy Coalition | Atlanta, GA | Increase awareness of and utilize solar energy to develop sustainable agriculture and promote workforce development. | $205,000 | Watch |
Dream Entrepreneurs Network | 6 communities across the U.S. | Reduce energy burden, increase access to clean energy, and create jobs across ten US communities. | $205,000 | Watch |
New Orleans Clean Energy Collective | New Orleans, LA | Relieve energy burden, create green jobs, and ensure an equitable energy transition. | $205,000 | Watch |
Solutions that help shape the future
Are you a thinker, entrepreneur, facility or potential partner? Anyone with an innovative idea can help promote transformation by participating in the American-Made Challenges.
Follow the ChallengeLearn More